| 000 | 00586nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 12700 | ||
| 003 | 029554/UMS/95/H | ||
| 005 | 20120331215946.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0697008517 | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a551 _222 |
||
| 090 | _b029554/UMS/95/H | ||
| 100 | _aMONTGOMERY, Carla W | ||
| 245 | _aPhysical geology | ||
| 260 |
_aLowa _bWm. C. Brown _c1987 |
||
| 300 | _axix, 530 p.; ill.; ind.; 30 cm | ||
| 590 | _aurut | ||
| 650 | _aGEOLOGI FISIK | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c12700 _d12700 |
||