| 000 | 00616nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16696 | ||
| 003 | 008915/UMS/96/H | ||
| 005 | 20120331220103.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _222 |
||
| 090 | _b008915/UMS/96/H | ||
| 100 | _aSAMSON, Charles | ||
| 245 | _aFundamentals of statistical quality control | ||
| 260 |
_aLondon _bAddison-Wesley _c1970 |
||
| 300 | _axi, 144 p.; ind.; 22 cm | ||
| 650 | _aSTATISTIK | ||
| 700 | _aHART, Philip | ||
| 700 | _aRUBIN, Charles | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c16696 _d16696 |
||