| 000 | 00667nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 18396 | ||
| 003 | 003101/UMS/97/P | ||
| 005 | 20120331220147.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471574248 | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _222 |
||
| 090 | _b003101/UMS/97/P | ||
| 100 | _aSIEGEL, Andrew F | ||
| 245 | _aStatistical and data analysis: an introduction- ed.5 | ||
| 260 |
_aNew York _bJohn Wiley and Sons _c1996 |
||
| 300 | _axiii, 635 p.; iill.; ind.; 23 cm | ||
| 590 | _a73.1 | ||
| 650 | _aSTATISTIK | ||
| 700 | _aMORGAN, Charles J | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c18396 _d18396 |
||