| 000 | 00711nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 24191 | ||
| 003 | 000875/UMS/01/P | ||
| 005 | 20120331220742.0 | ||
| 006 | |||
| 007 | |||
| 008 | 080101t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071008396 | ||
| 040 | _cUMS | ||
| 041 | _aENG | ||
| 082 |
_a658.155 _222 |
||
| 090 | _b000875/UMS/01/P | ||
| 100 | _aJELEN'S ..... | ||
| 245 | _aJelen's cost and optimization engineering/edeted byKenneth K. Humphreys.--Ed. 3 | ||
| 260 |
_aNew York _bMcGraw-Hill _c1991 |
||
| 300 | _axx, 631 p.; bib.; ill.; ind.; tab.; 24 cm | ||
| 590 | _a218.75 | ||
| 650 | _aINDUSTRI, BIAYA | ||
| 700 | _aHUMPHREYS, Kenneth K. [ed] | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c24191 _d24191 |
||