| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 44182 | ||
| 008 | 080919t19991999xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 082 |
_223 _a590 |
||
| 245 |
_aACTA ZOOLOGICA _bMorphology and Evolution |
||
| 260 | _bBlackwell Science | ||
| 300 | _a29 | ||
| 310 | _b1899-12-30 | ||
| 521 | _aA420 | ||
| 942 |
_2ddc _cJRA |
||
| 999 |
_c44182 _d44182 |
||