| 000 | 00634nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 44268 | ||
| 008 | 080919t19981998at ||||| |||| 00| 0 eng d | ||
| 022 | _a0004-9425 | ||
| 041 | _aENG | ||
| 082 |
_222 _a540 |
||
| 245 | _aAUSTRALIA JOURNAL OF CHEMISTRY | ||
| 260 |
_aVictoria _bCSIRO PUBLISHING |
||
| 300 | _a28,5 cm | ||
| 310 |
_aMonthly _b1899-12-30 |
||
| 520 | _aOn the internet visit www.publish.csiro.au/jaournal/ajc/ndex.html | ||
| 521 | _aD000 D500 | ||
| 690 | _bTeknik | ||
| 270 | _aP.O. Box 1139 (150 Oxford Street) Collingwood, Victoria 3066, Australia Telp. 61396627611 | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c44268 _d44268 |
||