| 000 | 00476nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 44371 | ||
| 008 | 080919t19901992enk||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 082 |
_222 _a658 |
||
| 245 | _aNONPROFIT MANAGEMENT & LEADERSHIP | ||
| 260 | _bJOSSEY-BASS INC | ||
| 300 | _a25,5 CM | ||
| 310 | _b1899-12-30 | ||
| 521 | _aB000 B100 B200 B300 P100 | ||
| 690 | _bEkonomi | ||
| 270 | _aTHE SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c44371 _d44371 |
||