| 000 | 00369nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 180323s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aAS | ||
| 100 | _a"HAIR, Joseph F, et.al. " | ||
| 245 | 0 | _aMultivariate data analysis with readings.-- ed.4 | |
| 260 | _b"New Jersey: Prentice Hall, 1995" | ||
| 300 | _a"xvii, 745 p.; ind.; 30 cm" | ||
| 650 | _a"MULTIVARIAT, ANALISIS " | ||
| 999 |
_c65538 _d65537 |
||